Sterling Price Book 2024
BWA South Offices and Warehouses Shipping Update

Please keep these dates in mind when scheduling your shipments and local pick-up orders.
If you have any questions please reach out to any of your local BWA South Team members.
BlueStar Updated Newsletter
Attached is our most updated PDF price book. This includes our RCS range line-up that now has new lower price points starting at $3995 and $4995 respectively for our 30in and 36in RCS ranges.
The NEW 48in induction range is gaining lots of interest as well. We would love ideally to get one of these on a dealer’s floor for display in every market initially. If interested, please let me know as we are selling these to customers even without displays hitting floors yet. The leads are starting to come in as well. Once Marketing really hits social media with their push, we anticipate this unit to really do well.
Thanks for your support. If you would like an updated cost excel spreadsheet please write me individually and I will get that right out to you as well.
Kraus Promo Price Sheet 10/10-10/31
Amerec Price Sheets
Classic Brass: Important Update
Attached is a memo from Chris regarding an important update at Classic Brass. Please take a moment to review it, as it contains crucial information that affects our ongoing operations and planning. Please forward this memo to all relevant stakeholders within your team to ensure everyone is informed.
Robern Lead Time Report – October 10th, 2024
Robern Customer Service Team
- We are currently at a 24-business hour response time!
To review standard lead times, visit here.
| Category | Product | Model # | Ship Date | Back to Normal Lead Time |
| Medicine Cabinet | PLM Cabinet 24″W 40″H Bevel | Third week of October | Third week of October | |
| AiO Cabinet 40″, 2 Doors | Third week of October | Third week of October | ||
| PLM Cabinet 36″W 30″H, Bevel | CB-PLM3630G | Third week of October | Third week of October | |
| Lighitng | Inline 2.0, 40″, 3000K | |||
| Vanity | Islamorada Vanity 48″W, Nori Aged Brass | CB-CVSM4822187 | Shipping now | Third week of October |
| Islamorada Vanity 30”W, Nori Aged Brass | CB-CVSM3022187 | Shipping now | Third week of October | |
| Sinca Vanity 24” W, Walnut | CB-CVSN24218 | Third week of October | Third week of October | |
| Sinca Storage, Walnut | CB-CSSN2080218 | Third week of October | Third week of October | |
| Sinca Vanity 48” W, Walnut | CB-CVSN48218 | Middle of November | Middle of November | |
| Sinca Vanity 36″, Walnut | CB-CVSN36218 | Beginning of November | Beginning of November | |
| Rosebrook Vanity 56″, Gray Oak, Brushed Pewter | CB-CVRO5620569 | End of November | End of November | |
| Alisal Vanity 36″, Weathered Oak, Antique Bronze | CB-CVAL3620988 | End of January | End of January | |
| Sinca Vanity 30” W, Walnut | CB-CVSN30218 | End of January | End of January | |
| Rosebrook Vanity 36″, Gray Oak, Brushed Pewter | CB-CVRO3620569 | End of February | End of February | |
| Rosebrook Vanity 36″, Light Oak, Aged Brass | CB-CVRO3620887 | End of February | End of February | |
| Mirrors | Arched Metal Mirror 24″W 40″H, Aged Brass | CB-CM2440A87 | End of October | End of October |
| Pill Mirror 20″W 40″H, Matte Black | CB-CM2040PL83 | Third week of October | Third week of October | |
| Contour Frame Metal Mirror, 24″W 40″H Aged Brass | CB-CM2440L87 | Beginning of November | Beginning of November | |
| Round Corner Metal Mirror, 20″W 34″ H Aged Brass | CB-CM2034RC87 | End of November | End of November | |
| Thin Frame Metal Mirror 24″W 40″ H Brushed Pewter | CB-CM2030TF69 | End of November | End of November | |
| Thin Frame Metal Mirror 24″W 40″ H Brushed Pewter | CB-CM2440TF69 | End of November | End of November | |
| Statuesque Mirror, 86″W 44″H | CB-CM8644RPFPN3JU | Early December | Early December | |
| Hanging Mirror Sculpt Arch Matte Black | CB-YM2033ANPFNZH83 | MIddle of October | Middle of October | |
| Hanging Mirror Sculpt Pill Polished SS | CB-YM2040SNPFNZH84 | Middle of November | Middle of November | |
| Hanging Mirror Sculpt Arch Brass | CB-YM2033ANPFNZH86 | End of November | End of November | |
| Hanging Mirror Sculpt Pill Brass | CB-YM2040SNPFNZH86 | End of December | End of December | |
| Accessories | M Reserve 72″ D6 Sidekit | CB-P2SMKIT72D6P | End of October | End of October |
Classic and Inspire finishes, Profiles vanities, and Engineered Stone Tops are at a 4-week lead time.
All other cabinets, wall mirrors, vanities in the Essentials finishes, lighting, and glass tops are at a 2-week lead time.