LG Promo Calendar
Wolf Promos
Attached are the Wolf Convection Steam Oven programs.
The Buy program list the promotional UMRP and net price for the promotion.
The Sell program list the promotional UMRP and Bonus Reward for sales person.
Robern LT Report 2/16
- We are currently at a 48-business hour response time.
Please see attached for an update on Craft Series inventory.
| Category | Product | Model # | Ship Date | Back to Normal Lead Time | |||||
| Medicine Cabinets | PL Portray, Main Line – 20” W x 30” H in the Flat, Polished mirror; Murray Hill – all sizes | End of February | Second week in March | ||||||
| Medicine Cabinets | PL Portray, Main Line – 24” W x 30” H in the Flat, Polished mirror | End of February | Second week in March | ||||||
| Medicine Cabinets | PL Portray – 12” W x 30” H in the Flat, Polished mirror | End of February | Second week in March | ||||||
| Medicine Cabinets | M Series, PL Series, M Series Reserve, Profiles – 16” W x 30” H; M Series – 16” W x 70” H | Early March | Second week in March | ||||||
| Medicine Cabinets | Craft Series – Rounded Corner – 24” W x 44” H – Aged Brass | CC2444D4RC87SC, CC2444D4RC87TU | Limited quantities available mid-March; Additional quantities shipping TBD | TBD | |||||
| Mirrors | Vitality | Limited quantities available now; Potential 30-60 day delay | |||||||
| Mirrors | Sculpt | Limited quantities available now; Potential 30-60 day delay | |||||||
| Mirrors | Craft Series – Round Corner Metal in Stainless Steel | CM2034RC84 | Early March | Early March | |||||
| Mirrors | Profiles – 24” W – Polished Nickel | Early March | Early March | ||||||
| Mirrors | Craft Series – Round Corner Metal in Aged Brass – 20” W x 34” H, 24” W x 44” H; Thin Frame Metal in Aged Brass or Brushed Pewter – 20” W x 30” H, 24” W x 40” H | CM2034RC87, CM2444RC87, CM2030TF87, CM2440TF87, CM2030TF69, CM2440TF69 | Up to a 20-week delay. Similar versions available now with a 2-week lead time. | TBD | |||||
| Lighting | Vesper – Midline – 36” H | GLB36MLSS3D | Early March | Early March | |||||
| Accessory | Glass Sink – 31” W x 19” D –8” Widespread | TC31UCN21-8 | Early March | Early March |
Classic and Inspire finishes, Profiles vanities, and Engineered Stone Tops are at a 4-week lead time.
All other cabinets, wall mirrors, vanities in the Essentials finishes, lighting, and glass tops are at a 2-week lead time. To review standard lead times, visit here.
Fairmont Spring Stock Promos !!
Please find in the attachment the updated Spring-Cleaning Promo.- even DEEPER discounted net pricing.
Also, in the attachments are three additional “themed” promos – Shades of Gray,River View Farmhouse& Ambassador.-running now through April 30th
Shades of Gray – Focus on 1504 Smithfield and 1514 Shaker Americana. All Sizes. Can order just the vanity or may add corresponding 1.5cm fdSTONE top at deep discount
River View Farmhouse – Low net price on all 1515/1516 Riverview Farmhouse vanities along with corresponding top and apron front sink
Ambassador – Deep net discount on – 1541 / 1543 Ambassador vanities. Can order just the vanity or may add corresponding 1.5cm fdSTONE top at deep discount.
Please see the attached flyers for all the details.
TOTO USA Lead Time Guide Updated (LB#22-03)
BrassCraft PEX Line Extension
BrassCraft announces the launch of new mult-turn and KT 1/4 quarter cold expansion
PEX water stops, extending the overall PEX offering. These water stops have been
designed with the pro in mind to ensure they have the right water stop for every
installation.
With consistent quality and reliability, the new BrassCraft® cold expansion PEX water stops are low lead certified, made from a machined brass body with a chrome finish, and designed, machined, and assembled in the USA. Products are available to order starting on February 13, 2023.


