It’s Never Too Late to Be Early!

Sales Tip #577 From The Sales Doctor
It’s Never Too Late to Be Early!
There are several different interpretations of this tip.
I have one, however, I would love to hear yours and how you will apply this one.
You can just reply and email me directly at SalesDoctor@MarvinMontgomery.com.
I’m looking forward to hearing from you!
Franke granite sinks
Franke Granite Sinks are in stock!
- Franke is the only company that have silver crystals in our composite sinks. This Sanitized technology, reduces growth of bacteria and kills 99% of bacteria. Sanitized keeps your sink hygienic between cleanings.
- Granite sinks ship for $25 Flat Rate on a pallet via LTL.
- $50 spiff on newer granite sinks and $25 on all others.
- In stock, reasonable freight charge, good profit margins, money for you!
- Attached is new Maris collection catalog and spiff program. Below is a link of complete Granite sink catalog:
https://indd.adobe.com/view/07d8c63c-f399-42f2-86a4-2f340e9fd27f
ROBERN: UPDATE ON CRAFT SERIES VANITIES
Robern Customer Delight Team
• We are currently at a 24 business hour response time!!!!
We are not able to support the Silver Screen, Smoke Screen, and Ocean finishes for warranty replacement, as the glass cannot be produced. New orders also cannot be placed, as Silver Screen and Smoke Screen were discontinued on September 1, 2021. Ocean was to be discontinued as of February 1, 2022, but the limited supplies were depleted. If you need design assistance to help suggest other finish options for new orders, please reach out to the Customer Delight Team.
| Category | Product | Model # | Ship Date | Back to Normal Lead Time |
| Medicine Cabinets | PL Portray – 12” W x 36” H, 12” W x 40” H, 16” W x 36” H, 16” W x 72” H, 24” W x 40” H | Shipping now | End of January | |
| Medicine Cabinets | Uplift Tech – 30” W x 27” H – TUN version | UC30276RPTE4N | 4th week in January | 1st week in February |
| Medicine Cabinets & Mirrors | Main Line – Rosemont – Brushed Bronze, Brushed Nickel | End of March | 1st week in April | |
| Medicine Cabinets & Mirrors | Main Line – Bryn Mawr – Brushed Nickel | 1st week in February | 1st week in February | |
| Medicine Cabinets | Profiles – Polished Nickel – 24” W | 2nd week in February | 2nd week in February | |
| Medicine Cabinets | M Series Electric – 12” W | TBD | TBD | |
| Vanities & Decorative Cabinets | Matte Gray Finish | 1st week in February | 2nd week in February | |
| Vanities | Profiles – Polished Nickel – 12” W | TBD | TBD | |
| Vanity Accessory | Glass Hair Organizer | VAHAIRORG | TBD | TBD |
| Vanity Tops | Bodo/Skaarsgard Integrated Top – 36” W | TA36MCO102-8CS8 | Limited quantities shipping end of January; Shipments between now – April | End of April |
| Vanity Tops | Bodo/Skaarsgard Integrated Top – 60” W | TA60MDO102-8CS9 | Limited quantities shipping end of January; Shipments between now – April | End of April |
| Vanity Tops | Glass Sink – 25” W x 19” D, single-hole faucet configuration | TC25UCN21-1 | End of February | End of February |
| Samples | Craft Series Sample Kit | CRAFTSAMPLEKIT | 3rd week in March | 3rd week in March |
| Samples | 2” Square Metal Chips | End of February | End of February |
The below Craft Series SKUs are AVAILABLE in our inventory and SHIPPING NOW!
| Craft Series SKU | Description |
| CM2436H88 | MIRROR, PIVOT METAL 2436, ANTIQUE BRONZE |
| CVSE3620169 | VANITY, SENDAI 36, NATUR GRY, BRU PEWTER |
| CM2430F69 | MIRROR, THIN FRAME METAL 2430, BR PEWTER |
| CM2440L87 | MIRROR, CONTOUR METAL 2440, AGED BRASS |
| CVSE2420169 | VANITY, SENDAI 24, NATUR GRY, BRU PEWTER |
| CM2440L69 | MIRROR, CONTOUR METAL 2440, BRSHD PEWTER |
| CM2440R68 | MIRROR, ROUND CORNER METAL 2440, IRN BLK |
| CVSK6020469 | VANITY, SKAARSGARD 60, RUSTC OAK, BR PEW |
| CM2430S68 | MIRROR, SCALLOPED METAL 2430, IRON BLACK |
| CM2440A87 | MIRROR, ARCHED METAL 2440, AGED BRASS |
| CM2440S68 | MIRROR, SCALLOPED METAL 2440, IRON BLACK |
| CM4740T87 | MIRROR, TRIPTYCH METAL 4740, AGED BRASS |
| CSSE208020169 | STRGE, SENDAI 2080, NATUR GRY, BR PEWTER |
| CVCH3620369 | VANITY, CHES HILL 36, LT GRY OAK, BR PEW |
| CM2430F203 | MIRROR, THIN FRAME WOOD 2430, LT GRY OAK |
| CM2440A69 | MIRROR, ARCHED METAL 2440, BRUSHD PEWTER |
| CM2440F204 | MIRROR, THIN FRAME WOOD 2440, RUSTIC OAK |
| CM2440S88 | MIRROR, SCALLOPED METAL 2440, ANT BRONZE |
| CVCH2421068 | VANITY, CHES HILL 24, WTH OAK DR, IR BLK |
| CVHE60204 | VANITY, HELDEN 60, RUSTIC OAK |
| CVSE6020169 | VANITY, SENDAI 60, NATUR GRY, BRU PEWTER |
| CM2430S88 | MIRROR, SCALLOPED METAL 2430, ANT BRONZE |
| CM2440R69 | MIRROR, ROUND CORNER METAL 2440, BR PEWT |
| CM2440R88 | MIRROR, ROUND CORNER METAL 2440, ANT BRZ |
| CM5636W21068 | MIRROR, 5636, WTHR OAK w/ IRON BLK INLAY |
| CVCH2420369 | VANITY, CHES HILL 24, LT GRY OAK, BR PEW |
| CVCH6021068 | VANITY, CHES HILL 60, WTH OAK DR, IR BLK |
| CM2430F204 | MIRROR, THIN FRAME WOOD 2430, RUSTIC OAK |
| CM2430R87 | MIRROR, ROUND CORNER METAL 2430, AGD BRS |
| CM2440F69 | MIRROR, THIN FRAME METAL 2440, BR PEWTER |
| CM2440F84 | MIRROR, THIN FRAME METAL 2440, POLISH SS |
| CM4740T69 | MIRROR, TRIPTYCH METAL 4740, BR PEWTER |
| CVBE6020169 | VANITY, BERGMAN 60, NATUR GRY, BR PEWTER |
| CVBE6021587 | VANITY, BERGMAN 60, M BLK OAK, AGED BRAS |
| CVCH6020369 | VANITY, CHES HILL 60, LT GRY OAK, BR PEW |
| CM2430F84 | MIRROR, THIN FRAME METAL 2430, POLISH SS |
| CM2440W21068 | MIRROR, 2440, WTHR OAK w/ IRON BLK INLAY |
| CM5636W20369 | MIRROR, 5636, LT GRY OAK w/ BR PEW INLAY |
| CVBO60203 | VANITY, BODO 60, LIGHT GRAY OAK |
| CM2430R68 | MIRROR, ROUND CORNER METAL 2430, IRN BLK |
| CM2430R88 | MIRROR, ROUND CORNER METAL 2430, ANT BRZ |
| CM2430W20369 | MIRROR, 2430, LT GRY OAK w/ BR PEW INLAY |
| CM2440W20369 | MIRROR, 2440, LT GRY OAK w/ BR PEW INLAY |
| CSMA20806968 | STORAGE, MACKEY 2080, BR PEWT, IRON BLK |
| CVMA606968 | CONSOLE, MACKEY 60, BRU PEWT, IRON BLACK |
| CVMA608788 | CONSOLE, MACKEY 60, AGED BRASS, ANT BRNZ |
The below Craft Series SKUs will be shipping in limited quantities:
| Craft Series SKU | Description |
| CM0030C86 | MIRROR, ROUND METAL 30, BRASS |
| CM2430F206 | MIRROR, THIN FRAME WOOD 2430, LT BRT OAK |
| CM2436H84 | MIRROR, PIVOT METAL 2436, POLISHED SS |
| CM2440F203 | MIRROR, THIN FRAME WOOD 2440, LT GRY OAK |
| CVBE3620169 | VANITY, BERGMAN 36, NATUR GRY, BR PEWTER |
| CM2430R69 | MIRROR, ROUND CORNER METAL 2430, BR PEWT |
| CVBO36203 | VANITY, BODO 36, LIGHT GRAY OAK |
| CM2430F87 | MIRROR, THIN FRAME METAL 2430, AGED BRAS |
| CM2440P204 | MIRROR, PILL WOOD 2440, RUSTIC OAK |
| CM2430W21068 | MIRROR, 2430, WTHR OAK w/ IRON BLK INLAY |
| CSSK208020469 | STRGE, SKAARSGARD 2080, RUS OAK, BR PEWT |
| CM2440F206 | MIRROR, THIN FRAME WOOD 2440, LT BRT OAK |
| CVBO60206 | VANITY, BODO 60, LIGHT BURNT OAK |
| CVSE2421587 | VANITY, SENDAI 24, MA BLK OAK, AGED BRAS |
| CM2440R87 | MIRROR, ROUND CORNER METAL 2440, AGD BRS |
| CVHE36204 | VANITY, HELDEN 36, RUSTIC OAK |
| CVMA368788 | CONSOLE, MACKEY 36, AGED BRASS, ANT BRNZ |
| CVBO36206 | VANITY, BODO 36, LIGHT BURNT OAK |
| CVSE6021587 | VANITY, SENDAI 60, MA BLK OAK, AGED BRAS |
| CM2440F87 | MIRROR, THIN FRAME METAL 2440, AGED BRAS |
| CM2440M6968 | MIRROR, MIX METAL 2440, BR PEWTR, IR BLK |
| CM2440M8788 | MIRROR, MIX METAL 2440, AGD BRS, ANT BRZ |
| CSMA20808788 | STORAGE, MACKEY 2080, AGD BRS, ANT BRNZ |
| CSSE208021587 | STRGE, SENDAI 2080, M BLK OAK, AGED BRAS |
| CVBE3621587 | VANITY, BERGMAN 36, M BLK OAK, AGED BRAS |
| CVCH3621068 | VANITY, CHES HILL 36, WTH OAK DR, IR BLK |
| CVMA366968 | CONSOLE, MACKEY 36, BRU PEWT, IRON BLACK |
| CVSE3621587 | VANITY, SENDAI 36, MA BLK OAK, AGED BRAS |
| CVSK3620469 | VANITY, SKAARSGARD 36, RUSTC OAK, BR PEW |
Classic and Inspire finishes, Profiles vanities, and Engineered Stone Tops are at a 4 week lead time.
All other cabinets, wall mirrors, vanities in the Essentials finishes, lighting, and glass tops are at a 2 week lead time. To review standard lead times, visit here.
LG Promo Calendar
Please see the attached updated LG promo calendar.
Upcoming Promo Dates:
MLK Promo- Ends Next Wednesday, January 26
Presidents Day Promo- Starts February 10
Resistance Requires Your Persistence!

Sales Tip #576 From The Sales Doctor
Resistance Requires Your Persistence!
Are you currently having trouble reconnecting with someone?
It may be because you are not being pleasantly persistent.
The tendency is to either make one or two calls and give up or call every couple of days. That’s not being persistent.
When you make your initial call and get a voicemail, the message you leave will give you permission to continue to call, text or email until you connect.
Always end with, “If you’re not able to get back to me by 10 a.m., I will continue to follow up until we connect.”
Now you just put them into your follow-up rotation.
Don’t give up until you get a response!
Edelman Stock Lists
Miele Update: Generation 6000 Phase-Outs
I am excited to be taking on the Cleveland market as Matt transitions to his new role in Nashville, and am looking forward to what 2022 has in store for us.
In preparation of the launch of our G7000 series later this year (more details to come), I will be sending updates on all current phased out products as they occur.
ALL CURRENT PHASE-OUTS AS OF 1.18.2022 (ALPHABETICAL):
| Material no. | Description |
| 9869070 | CVA6401 USA BRWS |
| 9676900 | CVA6401 USA EDST/CLST |
| 9869050 | CVA6401 USA OBSW |
| 9676910 | CVA6405 USA EDST/CLST |
| 9676920 | CVA6800 USA EDST/CLST |
| 9676950 | CVA6805 USA BRWS |
| 9676930 | CVA6805 USA EDST/CLST |
| 10735650 | CVA6805 USA GRGR |
| 9869100 | CVA6805 USA OBSW |
| 9884690 | DA3486 USA EDST |
| 10355940 | DA3496 USA EDST |
| 10876720 | DA3698 USA EDST |
| 9753430 | DAR1250 USA EDST |
| 9682270 | DG6500 USA EDST/CLST 208/240/60 |
| 9682300 | DG6600 USA EDST/CLST 208/240/60 |
| 9682550 | ESW6114 USA EDST/CLST 120/60 |
| 10034540 | ESW6880 USA OBSW 120/60 |
| 10653770 | ESW6885 USA BRWS 120/60 |
| 9863740 | H6280BP USA BRWS 120/240/60 |
| 9863620 | H6280BP USA OBSW 120/240/60 |
| 9769400 | H6560B USA EDST/CLST 120/240/60 |
| 9863010 | H6600BM USA BRWS 120/240/60 |
| 9863750 | H6680BP USA BRWS 120/240/60 |
| 9863640 | H6680BP USA OBSW 120/240/60 |
| 10486360 | H6870BM USA OBSW 120/240/60 |
| 10486350 | H6870BM USA BRWS 120/240/60 |
| 10754770 | H6870BM USA GRGR 120/240/60 |
| 10752020 | H6880-2BP2 USA OBSW 120/240/60 |
| 9810040 | HR1124 LP USA EDST/CLST 120/60 |
| 10833730 | HR1134-1 LP USA EDST/CLST 120/60 |
| 10773310 | HR1724 LP USA EDST/CLST 120/240/60 |
| 10902370 | HR1924-2 LP USA EDST/CLST 120/240/60 |
| 10902390 | HR1934-2 LP USA EDST/CLST 120/240/60 |
| 10902420 | HR1936-2 LP USA EDST/CLST 120/240/60 |
| 10902430 | HR1954-2 G USA EDST/CLST 120/240/60 |
| 10902440 | HR1954-2 LP USA EDST/CLST 120/240/60 |
| 10902470 | HR1956-2 LP USA EDST/CLST 120/240/60 |
| 9762410 | M6040SC USA EDST/CLST |
| 9762450 | M6160TC USA EDST/CLST |
| 9762430 | M6260TC USA EDST/CLST |