For the last few years, Delta has launched Pull Down Bath Faucets making life easy for cleaning and washing in the bathroom sink. These faucets include MagnaTite Docking, Quick Connect System installation and durable, weighted hoses (much like Delta kitchen faucets). For any questions on the products below, feel free to call Libb Company, 1-740-549-1516 ext 4 (for Delta) and we can assist you.
The Delta suites currently carrying pull down lavatory faucets (both 1 handle and widespread) are:
- Kayra (Trade exclusive)
- Cassidy (Focus product)
- Stryke (Focus product)
- Trinsic (Focus Product)
See pricing below. Please note a few Trinsic Polished Nickel items (shaded below) are “Coming Soon” and not yet available to order, they will probably be available to order Q1 of 2025.
| Material | Suite | Description | List Price |
| 3597-CZPD-DST | CASSIDY | Two Handle Widespread Pull Down Bathroom | 882.40 |
| 3597-PD-DST | CASSIDY | Two Handle Widespread Pull Down Bathroom | 588.45 |
| 3597-PNPD-DST | CASSIDY | Two Handle Widespread Pull Down Bathroom | 823.50 |
| 3597-RBPD-DST | CASSIDY | Two Handle Widespread Pull Down Bathroom | 882.40 |
| 3597-SSPD-DST | CASSIDY | Two Handle Widespread Pull Down Bathroom | 823.50 |
| 597-CZPD-DST | CASSIDY | Single Handle Pull Down Bathroom Faucet | 601.40 |
| 597-PD-DST | CASSIDY | Single Handle Pull Down Bathroom Faucet | 400.90 |
| 597-PNPD-DST | CASSIDY | Single Handle Pull Down Bathroom Faucet | 561.55 |
| 597-RBPD-DST | CASSIDY | Single Handle Pull Down Bathroom Faucet | 601.40 |
| 597-SSPD-DST | CASSIDY | Single Handle Pull Down Bathroom Faucet | 561.55 |
| 3533LF-BLPDMPU | KAYRA | Widespread Bathroom Faucet Pulldown 2L | 461.45 |
| 3533LF-CZPDMPU | KAYRA | Widespread Bathroom Faucet Pulldown 2L | 495.20 |
| 3533LF-PDMPU | KAYRA | Widespread Bathroom Faucet Pulldown 2L | 352.80 |
| 3533LF-SSPDMPU | KAYRA | Widespread Bathroom Faucet Pulldown 2L | 458.50 |
| 533LF-BLPDMPU | KAYRA | Pull-Down Bathroom Faucet 1L | 364.00 |
| 533LF-CZPDMPU | KAYRA | Single-Hole Pulldown Bathroom Faucet 1L | 374.40 |
| 533LF-PDMPU | KAYRA | Pull-Down Bathroom Faucet 1L | 247.65 |
| 533LF-SSPDMPU | KAYRA | Pull-Down Bathroom Faucet 1L | 346.65 |
| 357756-BLPD-DST | STRYKE | Two Handle Widespread Pull Down Bathroo | 896.55 |
| 357756-CZPD-PR-DST | STRYKE | Two Handle Widespread Pull Down Bathroo | 978.60 |
| 357756-PD-PR-DST | STRYKE | Two Handle Widespread Pull Down Bathroom | 652.40 |
| 357756-RBPD-DST | STRYKE | Two Handle Widespread Pull Down Bathroo | 978.60 |
| 357756-SSPD-PR-DST | STRYKE | Two Handle Widespread Pull Down Bathroo | 848.10 |
| 35775-BLPD-DST | STRYKE | Two Handle Widespread Pull Down Bathroo | 779.60 |
| 35775-CZPD-PR-DST | STRYKE | Two Handle Widespread Pull Down Bathroo | 850.95 |
| 35775-PD-PR-DST | STRYKE | Two Handle Widespread Pull Down Bathroo | 567.25 |
| 35775-RBPD-DST | STRYKE | Two Handle Widespread Pull Down Bathroo | 850.95 |
| 35775-SSPD-PR-DST | STRYKE | Two Handle Widespread Pull Down Bathroo | 737.45 |
| 5776-BLPD-DST | STRYKE | Single Handle Pull Down Bathroom Faucet | 526.45 |
| 5776-CZPD-PR-DST | STRYKE | Single Handle Pull Down Bathroom Faucet | 574.65 |
| 5776-PD-PR-DST | STRYKE | Single Handle Pull Down Bathroom Faucet | 383.30 |
| 5776-RBPD-DST | STRYKE | Single Handle Pull Down Bathroom Faucet | 574.65 |
| 5776-SSPD-PR-DST | STRYKE | Single Handle Pull Down Bathroom Faucet | 498.05 |
| 577-BLPD-DST | STRYKE | Single Handle Pull Down Bathroom Faucet | 526.45 |
| 577-CZPD-PR-DST | STRYKE | Single Handle Pull Down Bathroom Faucet | 574.65 |
| 577-PD-PR-DST | STRYKE | Single Handle Pull Down Bathroom Faucet | 383.30 |
| 577-RBPD-DST | STRYKE | Single Handle Pull Down Bathroom Faucet | 574.65 |
| 577-SSPD-PR-DST | STRYKE | Single Handle Pull Down Bathroom Faucet | 498.05 |
| 3558-BLPD-DST | TRINSIC | Two Handle Widespread Pull Down Bathroom | 732.60 |
| 3558-CZPD-DST | TRINSIC | Two Handle Widespread Pull Down Bathroom | 697.85 |
| 3558-PD-DST | TRINSIC | Two Handle Widespread Pull Down Bathroom | 498.65 |
| 3558-PNPD-DST (COMING Q1 2025) | TRINSIC | Two Handle Widespread Pull Down Bathroom | |
| 3558-RBPD-DST | TRINSIC | Two Handle Widespread Pull Down Bathroom | 697.85 |
| 3558-SSPD-DST | TRINSIC | Two Handle Widespread Pull Down Bathroom | 673.20 |
| 3559-BLPD-DST | TRINSIC | Two Handle Widespread Pull Down Bathroom | 670.80 |
| 3559-CZPD-DST | TRINSIC | Two Handle Widespread Pull Down Bathroom | 639.10 |
| 3559-PD-DST | TRINSIC | Two Handle Widespread Pull Down Bathroom | 456.65 |
| 3559-PNPD-DST (COMING Q1 2025) | TRINSIC | Two Handle Widespread Pull Down Bathroom | |
| 3559-RBPD-DST | TRINSIC | Two Handle Widespread Pull Down Bathroom | 639.10 |
| 3559-SSPD-DST | TRINSIC | Two Handle Widespread Pull Down Bathroom | 616.50 |
| 558HAR-BLPD-DST | TRINSIC | Single Handle Pull Down Bathroom Faucet | 582.00 |
| 558HAR-CZPD-DST | TRINSIC | Single Handle Pull Down Bathroom Faucet | 572.95 |
| 558HAR-PD-DST | TRINSIC | Single Handle Pull Down Bathroom Faucet | 382.15 |
| 558HAR-PNPD-DST (COMING Q1 2025)) | TRINSIC | Single Handle Pull Down Bathroom Faucet | |
| 558HAR-RBPD-DST | TRINSIC | Single Handle Pull Down Bathroom Faucet | 572.95 |
| 558HAR-SSPD-DST | TRINSIC | Single Handle Pull Down Bathroom Faucet | 534.80 |
| 559HAR-BLPD-DST | TRINSIC | Single Handle Pull Down Bathroom Faucet | 538.90 |
| 559HAR-CZPD-DST | TRINSIC | Single Handle Pull Down Bathroom Faucet | 530.60 |
| 559HAR-PD-DST | TRINSIC | Single Handle Pull Down Bathroom Faucet | 353.85 |
| 559HAR-PNPD-DST (COMING Q1 2025) | TRINSIC | Single Handle Pull Down Bathroom Faucet | |
| 559HAR-RBPD-DST | TRINSIC | Single Handle Pull Down Bathroom Faucet | 530.60 |
| 559HAR-SSPD-DST | TRINSIC | Single Handle Pull Down Bathroom Faucet | 495.20 |
Speak Your Mind