- We are currently at a 48-business hour response time.
Please see attached for an update on Craft Series inventory.
| Category | Product | Model # | Ship Date | Back to Normal Lead Time | |||||
| Medicine Cabinets | PL Portray, Main Line – 20” W x 30” H in the Flat, Polished mirror; Murray Hill – all sizes | End of February | Second week in March | ||||||
| Medicine Cabinets | PL Portray, Main Line – 24” W x 30” H in the Flat, Polished mirror | End of February | Second week in March | ||||||
| Medicine Cabinets | PL Portray – 12” W x 30” H in the Flat, Polished mirror | End of February | Second week in March | ||||||
| Medicine Cabinets | Craft Series | Most cabinets shipping now; Additional quantities shipping Middle of February | Middle of February | ||||||
| Medicine Cabinets | R Series – 20” W x 36” H in the Flat, Beveled mirror | Middle of February | Middle of February | ||||||
| Mirrors | Vitality | Limited quantities available now; Potential 30-60 day delay | |||||||
| Mirrors | Sculpt | Limited quantities available now; Potential 30-60 day delay | |||||||
| Mirrors | Craft Series – Round Corner Metal in Stainless Steel | CM2034RC84 | Early March | Early March | |||||
| Mirrors | Profiles – 24” W – Polished Nickel | Early March | Early March | ||||||
| Mirrors | Craft Series – Round Corner Metal in Aged Brass – 20” W x 34” H, 24” W x 44” H; Thin Frame Metal in Aged Brass or Brushed Pewter – 20” W x 30” H, 24” W x 40” H | CM2034RC87, CM2444RC87, CM2030TF87, CM2440TF87, CM2030TF69, CM2440TF69 | Up to a 20-week delay. Similar versions available now with a 2-week lead time. | TBD |
Classic and Inspire finishes, Profiles vanities, and Engineered Stone Tops are at a 4-week lead time.
All other cabinets, wall mirrors, vanities in the Essentials finishes, lighting, and glass tops are at a 2-week lead time. To review standard lead times, visit here.
Speak Your Mind