• We are currently at a 48-business hour response time.
Please see attached for an update on Craft Series inventory.
| Category | Product | Model # | Ship Date | Back to Normal Lead Time |
| Medicine Cabinets | Profiles – 48” H Polished Nickel | End of October | 1st week of November | |
| Medicine Cabinets | M Series Reserve and Profiles – 24” W x 48” H | Middle of October | Middle of October | |
| Medicine Cabinets | PL Portray – 72” H | 2nd week of October | 3rd week of October | |
| Medicine Cabinets | M Series Arch – 16” W x 40” H | Middle of October | Middle of October | |
| Medicine Cabinets | Craft Series | Limited quantities shipping at launch; Additional quantities shipping End of October, Early December, and Middle of January for existing orders | Middle of January for existing orders; New orders – TBD | |
| Mirrors | Profiles – 24” W – Polished Nickel | End of October | 1st week of November | |
| Vanity Accessory | Glass Hair Organizer | VAHAIRORG | TBD | TBD |
| Vanity Tops | Bodo/Skaarsgard Integrated Top – 36” W | TA36MCO102-8CS8 | Shipping units the 3rd week in October – orders submitted through 8/25. Additional units shipping the 1st week in December. | 1st week in December |
| Vanity Tops | Bodo/Skaarsgard Integrated Top – 60” W | TA60MDO102-8CS9 | Shipping units the 3rd week in October – all open orders. | TBD |
| Vanity Tops | Glass Sink – 31” W x 19” D, 8” Widespread | TC31UCN21-8 | 1st week of November | 1st week of November |
| Vanity Tops | Craft Series Engineered Stone Top – Eternal Marquina (95 finish) | End of October | End of October |
Classic and Inspire finishes, Profiles vanities, and Engineered Stone Tops are at a 4-week lead time.
All other cabinets, wall mirrors, vanities in the Essentials finishes, lighting, and glass tops are at a 2-week lead time. To review standard lead times, visit here.
Speak Your Mind