Good Morning,
Attached/ listed below is our current list of LG Closeouts/ Hot Buys. All product is being sold on a first come first sell basis.
Please send all orders directly to me to ensure correct pricing. All orders will need to ship ASAP.
| Category | Whs | PartNo. | QAV | Closeout | Hot Buy | MAP | Description |
| Laundry | 126 | WDP4K | 32 | $199 | $279 | 27″ Pedestal | |
| Laundry | 126 | DLEX3570W | 1 | $299 | $1,099 | 7.4 CF Electric Dryer TrueSteam LED Displays | |
| Laundry | 126 | DLE1501W | 191 | $449 | $799 | 7.4 CF Electric Dryer Front Ctrl Sensor Dry | |
| Laundry | 126 | DLE7200WE | 23 | $619 | $899 | 7.3 CF Electric Dryer Rear Ctrl LG EasyLoad Door SmartThi | |
| Laundry | 126 | DLG1502W | 12 | $449 | $899 | 7.4 CF Gas Dryer Front Ctrl | |
| Refrigeration | 126 | LBNC15221V | 6 | $899 | $1,299 | 15 CF Counter-Depth Bottom Mount 28″ Wide Pocket Handles | |
| Dishwashers | 126 | LDP6797BM | 27 | $442 | $1,049 | 24″ Top Ctrl Dishwasher 44 dBA 3rd Rack QuadWash SmartTh | |
| Dishwashers | 126 | LDT7797BM | 7 | $599 | $1,149 | 24″ Top Ctrl Dishwasher 44 dBA 3rd Rack SmartThinQ | |
| Dishwashers | 126 | LDT7797ST | 34 | $469 | $999 | 24″ Top Ctrl Dishwasher 44 dBA 3rd Rack SmartThinQ | |
| Refrigeration | 126 | LFXC24726D | 15 | $1,599 | $3,599 | 24 CF Counter-Depth French Door 36″ Wide Dispenser | |
| Refrigeration | 126 | LFXS30726M | 9 | $1,549 | $3,649 | 30 CF French Door 36″ Wide Dispenser | |
| Refrigeration | 126 | LFXS30726S | 2 | $1,999 | $3,399 | 30 CF French Door 36″ Wide Dispenser | |
| Refrigeration | 126 | LFXS30766D | 5 | $1,799 | $3,999 | 30 CF French Door 36″ Wide Dispenser Door-in-Door SmartT | |
| Refrigeration | 126 | LFXS30766S | 2 | $1,799 | $3,799 | 30 CF French Door 36″ Wide Dispenser Door-in-Door SmartT | |
| Microwaves | 126 | LMV1831BD | 74 | $219 | $369 | 1.8 CF Over-the-Range Microwave Side Controls | |
| Ranges | 126 | LRE3193BM | 6 | $539 | $1,149 | 6.3 CF / 30″ Electric Range True Convection | |
| Ranges | 126 | LRE4215ST | 5 | $699 | $1,599 | 6.3 CF / 30″ Electric Range ProBake Convection | |
| Ranges | 126 | LRG3193BM | 9 | $539 | $1,249 | 5.4 CF / 30″ Gas Range EvenJet Convection | |
| Ranges | 126 | LRG3193ST | 19 | $472 | $1,099 | 5.4 CF / 30″ Gas Range EvenJet Convection | |
| Refrigeration | 126 | LSXS26366S | 19 | $1,199 | $1,799 | 26 CF Side-by-Side 36″ Wide Door-in-Door Dispenser | |
| Laundry | 126 | WD100CK | 2 | $349 | $729 | 27″ SideKick Pedestal Washer 1.0 CF | |
| Laundry | 126 | WT1501CW | 203 | $449 | $799 | 4.5 CF Top Load Washer Front Ctrl | |
| Laundry | 126 | WT7200CW | 46 | $619 | $899 | 5.0 CF Top Load Washer Rear Ctrl SmartThinQ | |
| Laundry | 126 | WT7700HVA | 3 | $549 | $1,599 | 5.7 CF Top Load Washer Rear Ctrl Glass Lid | |
| Refrigeration | 126 | LSSB2696BD | 1 | $1,999 | $9,499 | LG STUDIO 26 CF Built-In Side-by-Side Dispenser SmartThinQ | |
| Built-in Cooking | 126 | LSSE3029BD | 1 | $1,399 | $2,999 | LG STUDIO 6.3 CF / 30″ Electric Slide-In Range Convection |
Speak Your Mind