- We are currently at a 96-120 business hour response time.
Please see attached for an update on Craft Series inventory.
| Category | Product | Model # | Ship Date | Back to Normal Lead Time | |||||
| Medicine Cabinets | Uplift Tech – 36” W | Shipping now | Fourth week of October | ||||||
| Medicine Cabinets | M Series Reserve – 24” W x 36” H | End of October | First week of November | ||||||
| Medicine Cabinets | AiO – 36” W | Shipping now | Fourth week of October | ||||||
| Medicine Cabinets | PL Series – 36” W x 30” H | End of October | End of October | ||||||
| Medicine Cabinets | PL Portray – 20” W x 36” H – Polished | End of October | First week of November | ||||||
| Medicine Cabinets | R Series – 16” W x 26” H – Beveled | First week of November | Second week of November | ||||||
| Mirrors | Modular – 24” W x 36” H | End of October | First week of November | ||||||
| Mirrors | Craft Series – Round Corner Metal in Aged Brass – 20” W x 34” H; Thin Frame Metal in Aged Brass or Brushed Pewter – 20” W x 30” H, Thin Frame Metal in Aged Brass – 24” W x 40” H | CM2034RC87, CM2030TF87, CM2440TF87, CM2030TF69 | Up to a 20-week delay. Similar versions available now with a 2-week lead time. | TBD | |||||
| Mirrors | Sculpt – Slim in Matte Gold | End of October | First week of November |
Classic and Inspire finishes, Profiles vanities, and Engineered Stone Tops are at a 4-week lead time.
All other cabinets, wall mirrors, vanities in the Essentials finishes, lighting, and glass tops are at a 2-week lead time. To review standard lead times, visit here.


